![]() |
MCKINLEY COUNTY : City of Gallup : PMS McKinley County:Share Your Care Gallup
| Gallup Services | ||
P.O. Box
1270 |
Congregate Meals | |
Gallup,
NM 87305 |
Home Delivered Meals | |
Executive
Director: Esco Chavez |
Homemaker Services | |
Phone: 722-5097 |
Transportation | |
Fax: 722-5103 |
||
email: seniors@ci.gallup.nm.us |
| Neighborhood Senior Center | Ford Canyon Senior Center | |
| 607 North 4th St. | 908 Buena Vista Drive | |
| Gallup, NM 87301 | Gallup, NM 87301 | |
| Phone: 722-4740 | Phone: 863-6884 | |
| Fax: 722-5103 | Fax: 722-5103 | |
| Site Manager: Margaret Diaz | Site Manager: Pharis Martin | |
| Presbyterian Services | |
P.O. Box
2267 |
Congregate Meals |
Santa Fe,
NM 87504-2267 |
Home Delivered Meals |
Executive
Director: Peggy Folke Cote |
Transportation |
Phone: 982-5565 |
|
Administrator:
Geniveve Sanchez-Robran |
|
Phone: 863-3120 |
|
email: geniveve_robran@pmsnet.org |
|
| Thoreau Senior Center | Ramah Senior Center | |
| 1500 Nevarre | 13287 Highway 53 | |
| Thoreau, NM 87323 | Ramah, NM 87321 | |
| Phone: 862-7943 | Phone: 783-4696 | |
| Site Supervisor: Gloria Smith | Site Supervisor: Alice W. Mutte | |
| Share Your Care Gallup | Share Your Care Services | |
| 1800 Red Rock Rd. | In Home Respite Care | |
| Gallup NM 87305 | ||
| Phone 505-726-8420 | ||
| Contact: Alvin Billie |